<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Thoughts, Ideas, and Ramblings &#187; vLane</title>
	<atom:link href="http://mythoughtsideasandramblings.com/tag/vlane/feed/" rel="self" type="application/rss+xml" />
	<link>http://mythoughtsideasandramblings.com</link>
	<description>A day in the life of a busy mom  . . .</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vlane &amp; My Prius Poll</title>
		<link>http://mythoughtsideasandramblings.com/2008/09/29/vlane-my-prius-poll/</link>
		<comments>http://mythoughtsideasandramblings.com/2008/09/29/vlane-my-prius-poll/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:23:34 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vLane]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mythoughtsideasandramblings.com/?p=2867</guid>
		<description><![CDATA[<p><p><a href="http://mythoughtsideasandramblings.com">My Thoughts, Ideas, and Ramblings - A day in the life of a busy mom  . . .</a></p><p>As most of you know, Bill and I have been looking for a vehicle that gets better gas mileage. Our Jeep Liberty, well, it stinks on gas mileage. We are averaging around 20 mpg, and Bill drives a minimum of 70 miles a day. Needless to say, with gas prices as high as they are, [...]</p></p><p>Copyright © 2011 My Thoughts, Ideas, and Ramblings. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact mythoughtsideasandramblings.com @ gmail.com so we can take legal action immediately.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mythoughtsideasandramblings.com">My Thoughts, Ideas, and Ramblings - A day in the life of a busy mom  . . .</a></p><p>As most of you know, Bill and I have been looking for a vehicle that gets better gas mileage.  Our Jeep Liberty, well, it stinks on gas mileage.  We are averaging around 20 mpg, and Bill drives a minimum of 70 miles a day.  Needless to say, with gas prices as high as they are, Bill alone spends over $500 a month in just gas for his car.  I recently came across a site that I could have used before we put out name on the waiting list for a Prius. <a href="http://vlane.com/" target="_blank"> vLane</a> allows you to research and compare vehicles with just a few clicks.  You are able to even research different options on the vehicle that you want.  If that isn&#8217;t enough, you can run a poll like the one below.</p>
<p><iframe src="http://vlane.com/widget_poll/202" width="450px" height="400px" marginwidth="0" marginheight="0" hspace="0" vspace="0" frameborder="0" scrolling="auto" allowtransparency="true">vLane.com</iframe><br />
<h6 style="margin-top: 10px; font-family: arial, helvetica, clean, sans-serif; font-size: 11px;"><a href="http://vlane.com/" style="float: right;">Powered by vLane.com</a> <a href="http://vlane.com/poll-list/">See more</a> <span style="color: #999; padding: 0px 10px;">|</span> <a href="http://vlane.com/poll-entry/" rel="nofollow">Create your own!</a></h6>
<p>Now, since we are on a waiting list for a Prius, I thought I&#8217;d ask everyone their opinion on getting extra options on our Prius.  If you have a question you&#8217;d like other opinion on like my Prius question, you can create your own poll.  It can be listed only on their site, or you can even embed it on your blog like I have done.  You can also search for a vehicle based on total price, monthly price, fuel type, fuel economy, performance, and manufacturers.  You can also see (by stars and reviews) what other reviewers of the site think of each vehicle.  If you can&#8217;t find your dream vehicle on <a href="http://vlane.com/" target="_blank">vLane</a>, I would be seriously surprised.</p>
<p>Let me know if you make any of your own polls, so I can go vote for you (either on your blog or <a href="http://vlane.com/" target="_blank">vLane</a>)!  Also, don&#8217;t forgot to vote on my poll!</p>
<p>Copyright © 2011 My Thoughts, Ideas, and Ramblings. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact mythoughtsideasandramblings.com @ gmail.com so we can take legal action immediately.</p>]]></content:encoded>
			<wfw:commentRss>http://mythoughtsideasandramblings.com/2008/09/29/vlane-my-prius-poll/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

